Featured Stocks - Plays Related to Apple(AAPL) & Google(GOOG):
 CRUS: Cirrus Logic  (iPhone/iPad Chips Sets)

 MIMV: Mimvi, Inc.  (Search, iPhone Apps, Google Android Apps, Mobile Products/Content)

 AKAM: Akamai  (iPhone Data Transfer & Telecom)

 NVDA: Nvidia  (iPhone Chip Sets)


Featured Profile: MIMV - Mobile Apps are the new "Websites"! Mimvi, Inc., soon to be traded on the OTC, helps people search, find and discover all Mobile Apps, Mobile Content and Mobile Products for the iPhone, Google Android, Blackberry, Nokia and Windows mobile. Mimiv focuses on developing highly proprietary algorithms and technology for search & recommendations. It's markets include US, China, Germany, UK, India, South America and Russia. More >>
Hot Sectors
Bullish
Fiber Optics 1.93%
Fiber Testing 1.67%
DWDM 1.50%
Gene Therapy 1.22%
HDTV 1.09%
[more...]
Bearish
Athletics -2.08%
Toy & Hobby Stores -2.10%
Air Services -2.25%
Golf -2.35%
GPS -2.92%
[more...]
























Real Time Social News Discovery for Stocks from:

Twitter, Reuters, PR Newswire, BusinessWire, WSJ and more!


BoomFolio Sector: Biodegradable polymers

Symbol Last Trade Change Volume Related Info
CTIC 8/3/2010 4:00pm 0.413 +0.013(3.25%) 1646800 Similar Stocks
SRDX 8/3/2010 4:00pm 13.50 +0.28(2.12%) 101494 Similar Stocks
GU 8/3/2010 4:03pm 0.82 +0.04(5.13%) 219496 Similar Stocks
DRRX 8/3/2010 4:00pm 2.43 -0.01(-0.41%) 99790 Similar Stocks
EMN 8/3/2010 4:01pm 63.56 -0.24(-0.38%) 1373657 Similar Stocks
SCL 8/3/2010 4:04pm 65.90 -1.57(-2.33%) 57529 Similar Stocks
FLML 8/3/2010 3:58pm 6.84 +0.05(0.74%) 57200 Similar Stocks
VAL 8/3/2010 4:02pm 31.35 -0.53(-1.66%) 438297 Similar Stocks
CE 8/3/2010 4:01pm 28.86 -0.41(-1.40%) 816506 Similar Stocks
NKTR 8/3/2010 4:00pm 13.97 +0.27(1.97%) 731411 Similar Stocks
KAI 8/3/2010 4:01pm 19.15 -0.67(-3.38%) 67940 Similar Stocks
ITW 8/3/2010 4:00pm 44.96 +0.19(0.42%) 4377614 Similar Stocks
MBLX 8/3/2010 4:00pm 13.81 -0.19(-1.36%) 223498 Similar Stocks
WDFC 8/3/2010 3:59pm 36.21 -0.11(-0.30%) 51426 Similar Stocks
COIN 8/3/2010 3:59pm 0.60 +0.01(1.69%) 359396 Similar Stocks


Have a Suggestion for this Sector? (Send Us a Note!)