Featured Stocks - Plays Related to Apple(AAPL) & Google(GOOG):
 CRUS: Cirrus Logic  (iPhone/iPad Chips Sets)

 MIMV: Mimvi, Inc.  (Search, iPhone Apps, Google Android Apps, Mobile Products/Content)

 AKAM: Akamai  (iPhone Data Transfer & Telecom)

 NVDA: Nvidia  (iPhone Chip Sets)


Featured Profile: MIMV - Mobile Apps are the new "Websites"! Mimvi, Inc., soon to be traded on the OTC, helps people search, find and discover all Mobile Apps, Mobile Content and Mobile Products for the iPhone, Google Android, Blackberry, Nokia and Windows mobile. Mimiv focuses on developing highly proprietary algorithms and technology for search & recommendations. It's markets include US, China, Germany, UK, India, South America and Russia. More >>
Hot Sectors
Bullish
Fiber Optics 1.93%
Fiber Testing 1.67%
DWDM 1.50%
Gene Therapy 1.22%
HDTV 1.09%
[more...]
Bearish
Athletics -2.08%
Toy & Hobby Stores -2.10%
Air Services -2.25%
Golf -2.35%
GPS -2.92%
[more...]
























Real Time Social News Discovery for Stocks from:

Twitter, Reuters, PR Newswire, BusinessWire, WSJ and more!


BoomFolio Sector: Fabless semi

Symbol Last Trade Change Volume Related Info
TSM 8/3/2010 4:01pm 10.23 -0.03(-0.29%) 12633919 Similar Stocks
MRVL 8/3/2010 4:00pm 14.97 -0.31(-2.03%) 9973408 Similar Stocks
TER 8/3/2010 4:00pm 11.05 -0.20(-1.78%) 4883703 Similar Stocks
WFR 8/3/2010 4:01pm 9.50 +0.09(0.96%) 7714714 Similar Stocks
VIRL 8/3/2010 3:59pm 11.93 -0.01(-0.08%) 122832 Similar Stocks
PDFS 8/3/2010 4:00pm 4.13 -0.02(-0.48%) 59584 Similar Stocks
IDTI 8/3/2010 3:59pm 5.74 -0.09(-1.54%) 2336170 Similar Stocks
UMC 8/3/2010 4:00pm 3.14 +0.01(0.32%) 4386873 Similar Stocks
ASMI 8/3/2010 3:58pm 26.15 -0.16(-0.61%) 83353 Similar Stocks
VRGY 8/3/2010 3:59pm 9.01 -0.05(-0.55%) 346617 Similar Stocks
SMI 8/3/2010 4:03pm 3.43 -0.13(-3.65%) 176561 Similar Stocks
ZRAN 8/3/2010 4:00pm 8.68 -0.03(-0.34%) 557109 Similar Stocks
ISSI 8/3/2010 4:00pm 8.69 +0.09(1.05%) 617667 Similar Stocks
EXAR 8/3/2010 3:59pm 6.92 -0.05(-0.72%) 69798 Similar Stocks
MTSN 8/3/2010 4:00pm 2.87 -0.12(-4.01%) 146414 Similar Stocks
SUTR 8/3/2010 3:59pm 2.09 +0.11(5.56%) 65051 Similar Stocks
SIMO 8/3/2010 3:59pm 5.00 -0.06(-1.19%) 79053 Similar Stocks
DSPG 8/3/2010 3:59pm 6.85 -0.09(-1.30%) 89330 Similar Stocks
CSCD 8/3/2010 3:35pm 4.45 -0.15(-3.26%) 4800 Similar Stocks
ACTS 8/3/2010 4:00pm 2.18 -0.02(-0.91%) 58782 Similar Stocks
LTXC 8/3/2010 3:59pm 2.82 -0.04(-1.40%) 625316 Similar Stocks


Have a Suggestion for this Sector? (Send Us a Note!)