Featured Stocks - Plays Related to Apple(AAPL) & Google(GOOG):
 CRUS: Cirrus Logic  (iPhone/iPad Chips Sets)

 MIMV: Mimvi, Inc.  (Search, iPhone Apps, Google Android Apps, Mobile Products/Content)

 AKAM: Akamai  (iPhone Data Transfer & Telecom)

 NVDA: Nvidia  (iPhone Chip Sets)


Featured Profile: MIMV - Mobile Apps are the new "Websites"! Mimvi, Inc., soon to be traded on the OTC, helps people search, find and discover all Mobile Apps, Mobile Content and Mobile Products for the iPhone, Google Android, Blackberry, Nokia and Windows mobile. Mimiv focuses on developing highly proprietary algorithms and technology for search & recommendations. It's markets include US, China, Germany, UK, India, South America and Russia. More >>
Hot Sectors
Bullish
Fiber Optics 1.93%
Fiber Testing 1.67%
DWDM 1.50%
Gene Therapy 1.22%
HDTV 1.09%
[more...]
Bearish
Athletics -2.08%
Toy & Hobby Stores -2.10%
Air Services -2.25%
Golf -2.35%
GPS -2.92%
[more...]
























Real Time Social News Discovery for Stocks from:

Twitter, Reuters, PR Newswire, BusinessWire, WSJ and more!


BoomFolio Sector: Fiber optics

Symbol Last Trade Change Volume Related Info
OCCF 8/3/2010 3:46pm 2.99 +0.07(2.40%) 8436 Similar Stocks
OPLK 8/3/2010 4:00pm 18.81 +2.36(14.35%) 734757 Similar Stocks
EMKR 8/3/2010 3:59pm 1.00 +0.08(8.70%) 1274252 Similar Stocks
TII 8/3/2010 4:03pm 18.45 +0.05(0.27%) 124120 Similar Stocks
KVHI 8/3/2010 3:59pm 13.94 -0.15(-1.06%) 107347 Similar Stocks
EFOI 8/3/2010 3:59pm 1.60 +0.09(5.96%) 125817 Similar Stocks
RSTI 8/3/2010 3:59pm 21.50 -0.09(-0.42%) 192764 Similar Stocks
AFOP 8/3/2010 3:59pm 1.83 +0.02(1.10%) 145286 Similar Stocks
IIVI 8/3/2010 4:00pm 35.36 +0.21(0.60%) 130738 Similar Stocks
FNSR 8/3/2010 4:00pm 17.08 +0.64(3.89%) 2505133 Similar Stocks
ADTN 8/3/2010 4:00pm 31.65 -0.17(-0.53%) 639050 Similar Stocks
BDC 8/3/2010 4:01pm 24.69 -0.14(-0.56%) 150583 Similar Stocks
IPGP 8/3/2010 3:59pm 19.97 +3.27(19.58%) 731672 Similar Stocks
GLW 8/3/2010 4:05pm 19.04 -0.11(-0.57%) 13434963 Similar Stocks
CTV 8/3/2010 4:02pm 21.71 +0.45(2.12%) 2290261 Similar Stocks
LVLT 8/3/2010 4:00pm 1.11 -0.04(-3.48%) 7733727 Similar Stocks
ADCT 8/3/2010 3:59pm 12.70 -0.02(-0.16%) 3598769 Similar Stocks
OPTC 8/3/2010 3:07pm 1.57 -0.05(-3.09%) 3200 Similar Stocks
LUNA 8/3/2010 3:56pm 2.0799 -0.0601(-2.81%) 15731 Similar Stocks
LPTH 8/3/2010 3:49pm 2.30 -0.08(-3.36%) 7537 Similar Stocks
CLFD 8/3/2010 3:57pm 2.64 +0.09(3.53%) 10215 Similar Stocks
TLGD 8/3/2010 4:00pm 6.65 +0.04(0.61%) 18109 Similar Stocks
PWR 8/3/2010 4:05pm 21.44 -0.32(-1.47%) 2697152 Similar Stocks
VSCI 8/3/2010 3:59pm 1.20 +0.01(0.84%) 15056 Similar Stocks


Have a Suggestion for this Sector? (Send Us a Note!)