Featured Stocks - Plays Related to Apple(AAPL) & Google(GOOG):
 CRUS: Cirrus Logic  (iPhone/iPad Chips Sets)

 MIMV: Mimvi, Inc.  (Search, iPhone Apps, Google Android Apps, Mobile Products/Content)

 AKAM: Akamai  (iPhone Data Transfer & Telecom)

 NVDA: Nvidia  (iPhone Chip Sets)


Featured Profile: MIMV - Mobile Apps are the new "Websites"! Mimvi, Inc., soon to be traded on the OTC, helps people search, find and discover all Mobile Apps, Mobile Content and Mobile Products for the iPhone, Google Android, Blackberry, Nokia and Windows mobile. Mimiv focuses on developing highly proprietary algorithms and technology for search & recommendations. It's markets include US, China, Germany, UK, India, South America and Russia. More >>
Hot Sectors
Bullish
Fiber Optics 1.93%
Fiber Testing 1.67%
DWDM 1.50%
Gene Therapy 1.22%
HDTV 1.09%
[more...]
Bearish
Athletics -2.08%
Toy & Hobby Stores -2.10%
Air Services -2.25%
Golf -2.35%
GPS -2.92%
[more...]
























Real Time Social News Discovery for Stocks from:

Twitter, Reuters, PR Newswire, BusinessWire, WSJ and more!


BoomFolio Sector: Metal mining

Symbol Last Trade Change Volume Related Info
VALE 8/3/2010 4:01pm 29.07 0.00(0.00%) 18929464 Similar Stocks
MITSY 8/3/2010 3:50pm 274.025 +8.325(3.13%) 1824 Similar Stocks
CHNR 8/3/2010 3:53pm 11.08 +1.07(10.69%) 33396 Similar Stocks
CMC 8/3/2010 4:00pm 14.37 -0.46(-3.10%) 1243105 Similar Stocks
ATI 8/3/2010 4:01pm 48.05 -1.32(-2.67%) 1879287 Similar Stocks
BW 8/3/2010 4:02pm 24.34 +0.14(0.58%) 231217 Similar Stocks
IEP 8/3/2010 4:01pm 39.17 -0.64(-1.61%) 7388 Similar Stocks
STLD 8/3/2010 4:00pm 14.57 -0.15(-1.02%) 2273088 Similar Stocks
ZINC 8/3/2010 3:59pm 8.47 +0.09(1.07%) 413877 Similar Stocks
AHGP 8/3/2010 4:00pm 38.78 -0.21(-0.54%) 34991 Similar Stocks
KMT 8/3/2010 4:03pm 27.58 -0.26(-0.93%) 583508 Similar Stocks
ARLP 8/3/2010 3:59pm 52.57 -0.19(-0.36%) 150931 Similar Stocks
SCHN 8/3/2010 4:00pm 46.53 -1.00(-2.10%) 338506 Similar Stocks
WXCO 8/3/2010 2:10pm 4.74 -0.03(-0.63%) 4469 Similar Stocks
ACI 8/3/2010 4:01pm 25.04 +0.21(0.85%) 4058952 Similar Stocks
GSI 8/3/2010 4:01pm 3.48 +0.37(11.90%) 1221834 Similar Stocks
NUE 8/3/2010 4:05pm 39.86 -0.41(-1.02%) 3184285 Similar Stocks
TC 8/3/2010 4:02pm 9.32 -0.33(-3.42%) 977692 Similar Stocks
TKR 8/3/2010 4:04pm 34.16 -0.19(-0.55%) 1063258 Similar Stocks


Have a Suggestion for this Sector? (Send Us a Note!)