Featured Stocks - Plays Related to Apple(AAPL) & Google(GOOG):
 CRUS: Cirrus Logic  (iPhone/iPad Chips Sets)

 MIMV: Mimvi, Inc.  (Search, iPhone Apps, Google Android Apps, Mobile Products/Content)

 AKAM: Akamai  (iPhone Data Transfer & Telecom)

 NVDA: Nvidia  (iPhone Chip Sets)


Featured Profile: MIMV - Mobile Apps are the new "Websites"! Mimvi, Inc., soon to be traded on the OTC, helps people search, find and discover all Mobile Apps, Mobile Content and Mobile Products for the iPhone, Google Android, Blackberry, Nokia and Windows mobile. Mimiv focuses on developing highly proprietary algorithms and technology for search & recommendations. It's markets include US, China, Germany, UK, India, South America and Russia. More >>
Hot Sectors
Bullish
Fiber Optics 1.93%
Fiber Testing 1.67%
DWDM 1.50%
Gene Therapy 1.22%
HDTV 1.09%
[more...]
Bearish
Athletics -2.08%
Toy & Hobby Stores -2.10%
Air Services -2.25%
Golf -2.35%
GPS -2.92%
[more...]
























Real Time Social News Discovery for Stocks from:

Twitter, Reuters, PR Newswire, BusinessWire, WSJ and more!


BoomFolio Sector: Photonic switches

Symbol Last Trade Change Volume Related Info
NEWP 8/3/2010 4:00pm 12.09 -0.06(-0.49%) 318380 Similar Stocks
OCLR 8/3/2010 4:00pm 12.82 +0.47(3.81%) 451622 Similar Stocks
EMKR 8/3/2010 3:59pm 1.00 +0.08(8.70%) 1274252 Similar Stocks
HITT 8/3/2010 3:59pm 46.59 -0.53(-1.12%) 90515 Similar Stocks
HRLY 8/3/2010 4:00pm 15.22 +0.01(0.07%) 70037 Similar Stocks
ESIO 8/3/2010 4:00pm 11.48 -0.05(-0.43%) 156067 Similar Stocks
PSEM 8/3/2010 3:59pm 9.40 +0.19(2.06%) 120972 Similar Stocks
IVAC 8/3/2010 4:00pm 10.98 -0.39(-3.43%) 548511 Similar Stocks
BDC 8/3/2010 4:01pm 24.69 -0.14(-0.56%) 150583 Similar Stocks
OPXT 8/3/2010 4:00pm 1.77 -0.03(-1.67%) 83112 Similar Stocks
MSPD 8/3/2010 3:59pm 7.02 -0.23(-3.17%) 504052 Similar Stocks
CPII 8/3/2010 4:00pm 13.84 -0.27(-1.91%) 102226 Similar Stocks
JDSU 8/3/2010 4:00pm 10.84 -0.17(-1.54%) 2907624 Similar Stocks
IPGP 8/3/2010 3:59pm 19.97 +3.27(19.58%) 731672 Similar Stocks
NOIZ 8/3/2010 3:58pm 4.86 -0.02(-0.41%) 4700 Similar Stocks
ADTN 8/3/2010 4:00pm 31.65 -0.17(-0.53%) 639050 Similar Stocks
BW 8/3/2010 4:02pm 24.34 +0.14(0.58%) 231217 Similar Stocks
TRW 8/3/2010 4:00pm 34.55 -0.93(-2.62%) 1402996 Similar Stocks
INFN 8/3/2010 4:00pm 8.97 -0.08(-0.88%) 827051 Similar Stocks
TNL 8/3/2010 4:01pm 4.01 -0.09(-2.20%) 450321 Similar Stocks


Have a Suggestion for this Sector? (Send Us a Note!)