Featured Stocks - Plays Related to Apple(AAPL) & Google(GOOG):
 CRUS: Cirrus Logic  (iPhone/iPad Chips Sets)

 MIMV: Mimvi, Inc.  (Search, iPhone Apps, Google Android Apps, Mobile Products/Content)

 AKAM: Akamai  (iPhone Data Transfer & Telecom)

 NVDA: Nvidia  (iPhone Chip Sets)


Featured Profile: MIMV - Mobile Apps are the new "Websites"! Mimvi, Inc., soon to be traded on the OTC, helps people search, find and discover all Mobile Apps, Mobile Content and Mobile Products for the iPhone, Google Android, Blackberry, Nokia and Windows mobile. Mimiv focuses on developing highly proprietary algorithms and technology for search & recommendations. It's markets include US, China, Germany, UK, India, South America and Russia. More >>
Hot Sectors
Bullish
Fiber Optics 1.93%
Fiber Testing 1.67%
DWDM 1.50%
Gene Therapy 1.22%
HDTV 1.09%
[more...]
Bearish
Athletics -2.08%
Toy & Hobby Stores -2.10%
Air Services -2.25%
Golf -2.35%
GPS -2.92%
[more...]
























Real Time Social News Discovery for Stocks from:

Twitter, Reuters, PR Newswire, BusinessWire, WSJ and more!


BoomFolio Sector: Smart appliances

Symbol Last Trade Change Volume Related Info
EMR 8/3/2010 4:01pm 50.84 -0.01(-0.02%) 7264953 Similar Stocks
FFIV 8/3/2010 4:00pm 88.59 -0.01(-0.01%) 1097346 Similar Stocks
PHG 8/3/2010 4:03pm 31.73 -0.46(-1.43%) 1028381 Similar Stocks
UEPS 8/3/2010 4:00pm 14.50 -0.22(-1.49%) 253205 Similar Stocks
WDC 8/3/2010 4:00pm 26.76 -0.39(-1.44%) 4448365 Similar Stocks
AVGO 8/3/2010 4:00pm 21.60 -0.23(-1.05%) 417552 Similar Stocks
VDSI 8/3/2010 4:00pm 6.28 -0.13(-2.03%) 36952 Similar Stocks
WXCO 8/3/2010 2:10pm 4.74 -0.03(-0.63%) 4469 Similar Stocks
NENG 8/3/2010 4:00pm 2.00 +0.01(0.50%) 449077 Similar Stocks
JNPR 8/3/2010 4:02pm 28.02 -0.08(-0.28%) 3091487 Similar Stocks
POWI 8/3/2010 4:00pm 37.16 +1.95(5.54%) 1024789 Similar Stocks
PC 8/3/2010 4:05pm 13.01 -0.31(-2.33%) 675673 Similar Stocks
ARST 8/3/2010 4:00pm 25.06 -0.14(-0.56%) 133675 Similar Stocks
FALC 8/3/2010 4:00pm 3.10 +0.02(0.65%) 73838 Similar Stocks
BBY 8/3/2010 4:02pm 34.90 -0.94(-2.62%) 5634935 Similar Stocks
EXAR 8/3/2010 3:59pm 6.92 -0.05(-0.72%) 69798 Similar Stocks
WM 8/3/2010 4:03pm 34.39 -0.07(-0.20%) 1823984 Similar Stocks
ACTI 8/3/2010 3:59pm 2.06 +0.06(3.00%) 81470 Similar Stocks
CAVM 8/3/2010 4:00pm 27.44 +0.04(0.15%) 1140977 Similar Stocks
NC 8/3/2010 4:01pm 89.76 -2.14(-2.33%) 35712 Similar Stocks
BSQR 8/3/2010 2:38pm 3.1272 +0.0072(0.23%) 8694 Similar Stocks
NJ 8/3/2010 4:00pm 23.72 -0.12(-0.50%) 25025 Similar Stocks


Have a Suggestion for this Sector? (Send Us a Note!)