Featured Stocks - Plays Related to Apple(AAPL) & Google(GOOG):
 CRUS: Cirrus Logic  (iPhone/iPad Chips Sets)

 MIMV: Mimvi, Inc.  (Search, iPhone Apps, Google Android Apps, Mobile Products/Content)

 AKAM: Akamai  (iPhone Data Transfer & Telecom)

 NVDA: Nvidia  (iPhone Chip Sets)


Featured Profile: MIMV - Mobile Apps are the new "Websites"! Mimvi, Inc., soon to be traded on the OTC, helps people search, find and discover all Mobile Apps, Mobile Content and Mobile Products for the iPhone, Google Android, Blackberry, Nokia and Windows mobile. Mimiv focuses on developing highly proprietary algorithms and technology for search & recommendations. It's markets include US, China, Germany, UK, India, South America and Russia. More >>
Hot Sectors
Bullish
Fiber Optics 1.93%
Fiber Testing 1.67%
DWDM 1.50%
Gene Therapy 1.22%
HDTV 1.09%
[more...]
Bearish
Athletics -2.08%
Toy & Hobby Stores -2.10%
Air Services -2.25%
Golf -2.35%
GPS -2.92%
[more...]
























Real Time Social News Discovery for Stocks from:

Twitter, Reuters, PR Newswire, BusinessWire, WSJ and more!


BoomFolio Sector: Solar

Symbol Last Trade Change Volume Related Info
KLAC 8/3/2010 4:00pm 32.37 +0.11(0.34%) 2713462 Similar Stocks
SPWRA 8/3/2010 4:00pm 12.78 -0.19(-1.46%) 1186049 Similar Stocks
SPWRB 8/3/2010 3:59pm 11.84 -0.17(-1.42%) 221829 Similar Stocks
AMAT 8/3/2010 4:00pm 11.82 -0.19(-1.58%) 23642612 Similar Stocks
CSIQ 8/3/2010 3:59pm 12.92 +0.51(4.11%) 1604746 Similar Stocks
EMKR 8/3/2010 3:59pm 1.00 +0.08(8.70%) 1274252 Similar Stocks
ADEP 8/3/2010 3:08pm 4.87 +0.02(0.41%) 2108 Similar Stocks
ATK 8/3/2010 4:01pm 67.43 -0.47(-0.69%) 218783 Similar Stocks
CBS 8/3/2010 4:02pm 15.01 -0.29(-1.90%) 14300506 Similar Stocks
LDK 8/3/2010 4:03pm 6.79 +0.06(0.89%) 1804588 Similar Stocks
VECO 8/3/2010 4:00pm 45.11 +0.01(0.02%) 1419675 Similar Stocks
NEWP 8/3/2010 4:00pm 12.09 -0.06(-0.49%) 318380 Similar Stocks
ENER 8/3/2010 4:00pm 5.07 -0.05(-0.98%) 1605478 Similar Stocks
KYO 8/3/2010 4:00pm 91.72 -0.39(-0.42%) 2479 Similar Stocks
NUTR 8/3/2010 3:59pm 16.25 +0.37(2.33%) 197094 Similar Stocks
SPIR 8/3/2010 3:59pm 4.00 +0.12(3.09%) 43310 Similar Stocks
CAM 8/3/2010 4:00pm 39.64 -0.99(-2.44%) 6037674 Similar Stocks
SOL 8/3/2010 4:00pm 7.98 +0.06(0.76%) 1327371 Similar Stocks
STP 8/3/2010 4:04pm 10.14 -0.03(-0.29%) 2056732 Similar Stocks
WFR 8/3/2010 4:01pm 9.50 +0.09(0.96%) 7714714 Similar Stocks
MKSI 8/3/2010 4:00pm 21.46 -0.16(-0.74%) 240865 Similar Stocks
BTUI 8/3/2010 3:59pm 5.41 +0.11(2.08%) 11633 Similar Stocks
COHR 8/3/2010 4:00pm 37.03 -0.06(-0.16%) 209714 Similar Stocks
RSOL 8/3/2010 3:54pm 2.8368 +0.3068(12.13%) 19742 Similar Stocks
CE 8/3/2010 4:01pm 28.86 -0.41(-1.40%) 816506 Similar Stocks
ASYS 8/3/2010 3:59pm 10.18 +0.04(0.39%) 35401 Similar Stocks


Have a Suggestion for this Sector? (Send Us a Note!)